The New Leader 9 replaces the Prestige 30S. It is 2 feet longer but has the same beam and shares the same layout as the 30S. However there is a lot more light in the cabin thanks to the large hull windows and extra light borrowed from the cockpit through the skylights. The cockpit itself feels quite a bit larger than the 30S and now offers electro-hydraulic engine access plus separate lazerette hatches. The profile of the Leader 9 is a lot sleeker than the 30S with large side windows and an integrated roof design. There is now the option of either an electric sliding GRP roof or a manual sliding canvas roof.
Specifications
| Type | Sports Boat |
| Length | 9.77m / 32' |
| Hull Length | 9.42m / 30'10 |
| Beam | 3.30m / 10'9 |
| Displacement | 4350kg / 9590lbs |
| Draft | m / 2'11 |
| Engine | Single Diesel |
| No. of Engines | 1 or 2 |
| Engine Model | Volvo Petrol or diesel |
| Engine Power | 400hp / 300kw |
| No. of Cabins | 1 |
| No. of Berths | 4 |
| Fuel Tank Capacity | 490l / 130us gal |
| Water Tank Capacity | 160l / us gal |
| CE Category | B8 |
| Designers | Garroni/Premorel/JD |








