The New Leader 10 replaces the Prestige 34S. It is one foot, 3″ wider and shares the same layout as the 34S. However, there is a lot more light in the cabin thanks to the large hull windows and extra light borrowed from the cockpit through the skylights. The cockpit has a more contemporary feel with a redesigned helm which offers great visibility and ergonomics. The profile of the Leader 10 is a lot sleeker than the 34S with large side windows and an integrated roof design. There is now the option of either an electric sliding GRP roof or a manual sliding canvas roof.
Specifications
| Type | Sports Boat |
| Length | 10.85m / 35'7 |
| Hull Length | 10.55m / 34'7 |
| Beam | 3.73m / 12'2 |
| Displacement | 6000kg / 13228lbs |
| Draft | m / 2'9 |
| Engine | Twin Diesel |
| No. of Engines | 2 |
| Engine Model | Volvo Petrol or diesel |
| Engine Power | 520hp / 390kw |
| No. of Cabins | 2 |
| No. of Berths | 4+2 |
| Fuel Tank Capacity | 700l / 185us gal |
| Water Tank Capacity | 250l / us gal |
| CE Category | B8 |
| Designers | Garroni/Premorel/JD |






